Part Number A710M with NSN 5985010813873 by Aeroflex Control Components Inc - Request for Quote Now!
Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number A710M, a Aeroflex Control Components Inc item that is listed alongside the description “Attenuatorfixed” and the NSN 5985010813873. To guarantee a swift procurement process for NSN part number A710M, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number A710M is manufactured by Aeroflex Control Components Inc, it is specifically done so under CAGE Code , a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5985010813873, one can also determine that this part falls under FSC . Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
Specifications
| Part Number | A710M |
| Description | Attenuatorfixed |
| Manufacturer | Aeroflex Control Components Inc |
| NSN | 5985-01-081-3873(5985010813873) |
| Item Name | Attenuatorfixed |
| CAGE Code | 64537 |
| NIIN | 01-081-3873(010813873) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for A710M
Characteristics Data of NSN 5985-01-081-3873, 5985010813873
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
| AAFZ | BODY MATERIAL | METAL |
| AAQL | BODY STYLE | ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE |
| ABEM | BODY SURFACE TREATMENT | ANY ACCEPTABLE |
| ABHP | OVERALL LENGTH | 1.200 INCHES MINIMUM AND 1.220 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.375 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -54.0/+125.0 DEG CELSIUS |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 AND 1.30 AND 1.35 |
| AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
| AJDB | POWER RATING | 2.0 WATTS AVERAGE AND 200.0 WATTS PEAK |
| AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 10.0 |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +0.0/+4.0 GIGAHERTZ AND +4.0/+12.4 GIGAHERTZ AND +12.4/+18.0 GIGAHERTZ |
| ASYE | ATTENUATION ACCURACY REFERENCE FREQUENCY | 18.0 GIGAHERTZ |
| ASYN | ATTENUATION ACCURACY IN DECIBELS | -0.50/+0.50 |
| ASZN | CONNECTION TYPE PER FUNCTION | FEMALE INPUT AND MALE OUTPUT |
| AXGY | MOUNTING METHOD | CONNECTOR |
| BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR |
| BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 18.000 GIGAHERTZ MAXIMUM |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
