Part Number 5293 with NSN 5915010679469 by Piezo Technology Inc - Request for Quote Now!
Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number 5293, a Piezo Technology Inc item that is listed alongside the description “Filter Band Pass” and the NSN 5915010679469. To guarantee a swift procurement process for NSN part number 5293, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number 5293 is manufactured by Piezo Technology Inc, it is specifically done so under CAGE Code , a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 5915010679469, one can also determine that this part falls under FSC . Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
Specifications
| Part Number | 5293 |
| Description | Filter Band Pass |
| Manufacturer | Piezo Technology Inc |
| NSN | 5915-01-067-9469(5915010679469) |
| Item Name | Filter Band Pass |
| CAGE Code | 25120 |
| NIIN | 01-067-9469(010679469) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 5293
NSN Information for Part Number 5293 with NSN 5915-01-067-9469, 5915010679469
Characteristics Data of NSN 5915-01-067-9469, 5915010679469
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT0 930 INCHES MAXIMUM |
| BAND PASS | ADAQ | BODY LENGTH0 930 INCHES MAXIMUM |
| BAND PASS | ADAT | BODY WIDTH0 505 INCHES MAXIMUM |
| BAND PASS | ADAU | BODY HEIGHT0 770 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH0 600 INCHES NOMINAL |
| BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 150 INCHES NOMINAL |
| BAND PASS | AFGA | OPERATING TEMP RANGE-46 0 TO 85 0 DEG CELSIUS |
| BAND PASS | AGAV | END ITEM IDENTIFICATIONOSPREY CLASS MHC NIMITZ CLASS CVN SUPPLY CLASS AOE WHIDBEY ISLAND CLASS LSD FORRESTAL CALSS CV WASP CLASS LHD RADIO SET ANMRC-138 READIO SET A1815 ANGRC-193 AIRBORNE MOBILE DIR AIR SPT CTL 2ID 02M JUL83 ANUYQ-3A |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION80 0 MEGAHERTZ BLANK |
| BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
| BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION70 00 MEGAHERTZ BLANK AND 79 91 MEGAHERTZ BLANK AND 80 09 MEGAHERTZ BLANK AND 90 00 MEGAHERTZ BLANK |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION79 91 MEGAHERTZ BLANK AND 80 09 MEGAHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
| BAND PASS | CRST | BODY SURFACE TREATMENTTIN |
| BAND PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
| BAND PASS | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
