Part Number RM120WT with NSN 6210008136642 by Spectrum Control Inc - Request for Quote Now!
Whether you are in search of military and defense parts, aerospace parts, or other similar product solutions, Satellite To Submarine Parts is your one-stop shop. Thank you for your interest in part number RM120WT, a Spectrum Control Inc item that is listed alongside the description “Lens Light” and the NSN 6210008136642. To guarantee a swift procurement process for NSN part number RM120WT, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
We list everything with as much relevant information as possible to ensure that customers can swiftly identify and procure the exact products they need. For instance, while part number RM120WT is manufactured by Spectrum Control Inc, it is specifically done so under CAGE Code , a unique identifier assigned to a particular facility by the DLA that supplies to various government or defense agencies. Additionally, using the first digits of the NSN 6210008136642, one can also determine that this part falls under FSC . Keeping this in mind, initiate the purchasing process today to see why so many customers depend on us for the NSN items they require.
Specifications
| Part Number | RM120WT |
| Description | Lens Light |
| Manufacturer | Genisco Filter Corp |
| NSN | 6210-00-813-6642(6210008136642) |
| Item Name | Lens Light |
| CAGE Code | 07294 |
| NIIN | 00-813-6642(008136642) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for RM120WT
NSN Information for Part Number RM120WT with NSN 6210-00-813-6642, 6210008136642
Characteristics Data of NSN 6210-00-813-6642, 6210008136642
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABNZ | EFFECTIVE LENGTH | 0.423 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| ACUP | MOUNTING DEVICE QUANTITY | 1 |
| AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT, B-52 AIRCRAFT; COMMUNICATIONS SYSTEMS, AN/WRR-7; FIRE PUMPS; SUPPORT EQUIPMENT, B-1 AIRCRAFT; AN/SPN-35B; RADAR SET, LIGHTWEIGHT 3D (AN/TPS-59); COMMUNICATIONS TERMINAL; AIRCRAFT, AWACS, E-3A; TACTICAL DATA SYSTEM, AN/UYA |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
| CQRN | THREAD QUANTITY | 32 PER INCH |
| HUES | COLOR | WHITE, AVIATION LENS |
| SFCD | SURFACE CONDITION | SMOOTH FACE |
| AAJD | THREAD CLASS | 2A |
| ABHP | OVERALL LENGTH | 0.601 INCHES MINIMUM AND 0.636 INCHES MAXIMUM |
| AETZ | EFFECTIVE DIAMETER | 0.438 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | EXTERNAL THREAD |
| BZRR | THREAD SERIES | UNEF |
| CRCK | THREAD DIAMETER | 0.312 INCHES |
| MATT | MATERIAL | PLASTIC LENS |
| STYL | STYLE DESIGNATOR | STOVEPIPE |
